Car/Auto Haulers - Fully Loaded
Big Tex 60EC
Economy Tandem Axle Car Hauler
Trailer Size | G.V.W.R Rating | Trailer Weight | Trailer Payload |
---|---|---|---|
83" x 14' | 6,000# | 1,620# | 4,380# |
83" x 16' | 6,000# | 1,710# | 4,290# |
83" x 18' | 6,000# | 1,800# | 4,200# |
Big Tex 10DM
Diamond Back Car Hauler
Trailer Size | G.V.W.R Rating | Trailer Weight | Trailer Payload |
---|---|---|---|
83" x 18' | 9,990# | 2,480# | 7,510# |
83" x 20' | 9,990# | 2,630# | 7,360# |
83" x 22' | 9,990# | 2,790# | 7,200# |
Big Tex 70CH
Tandem Axle Car Hauler
Trailer Size | G.V.W.R Rating | Trailer Weight | Trailer Payload |
---|---|---|---|
83" x 12' | 7,000# | 1,460# | 5,540# |
83" x 14' | 7,000# | 1,610# | 5,390# |
83" x 16' | 7,000# | 1,760# | 5,240# |
83" x 18' | 7,000# | 1,910# | 5,090# |
83" x 20' | 7,000# | 2,060# | 4,940# |
Big Tex 10CH
Pro Series Tandem Axle Car Hauler
Trailer Size | G.V.W.R Rating | Trailer Weight | Trailer Payload |
---|---|---|---|
83" x 18' | 9,990# | 2,125# | 7,865# |
83" x 20' | 9,990# | 2,280# | 7,710# |
Big Tex 70DM
Diamond Back Car Hauler
Trailer Size | G.V.W.R Rating | Trailer Weight | Trailer Payload |
---|---|---|---|
83" x 18' | 7,000# | 2,140# | 4,860# |
83" x 20' | 7,000# | 2,320# | 4,680# |