FILTER
Search by Store
Search by Zip
Sort By
Condition
Type
Model
Brand
Hitch Type
Year
Trailers for Sale
Big Tex 14EB, Equipment, 83″ x 20′, 14K, Dovetail
| Location |
|---|
| Dallas, TX |
| Year | Hitch Type |
|---|---|
| 2026 | Bumper Pull |
| Trailer World Price | MSRP |
|---|---|
| $6,089 | $7,649 |
Big Tex 14EB, Equipment, 83″ x 20′, 14K, Dovetail
| Location |
|---|
| Dallas, TX |
| Year | Hitch Type |
|---|---|
| 2026 | Bumper Pull |
| Trailer World Price | MSRP |
|---|---|
| $6,089 | $7,649 |
Big Tex 14EB, Equipment, 83″ x 20′, 14K, Dovetail
| Location |
|---|
| Dallas, TX |
| Year | Hitch Type |
|---|---|
| 2026 | Bumper Pull |
| Trailer World Price | MSRP |
|---|---|
| $6,089 | $7,649 |
Big Tex 14EH, Equipment, 83″ x 20′, 15.4K, Dovetail, Mega Ramps, X-Series
| Location |
|---|
| Dallas, TX |
| Year | Hitch Type |
|---|---|
| 2026 | Bumper Pull |
| Trailer World Price | MSRP |
|---|---|
| $7,949 | $9,969 |
Big Tex 14EH, Equipment, 83″ x 20′, 15.4K, Dovetail, Mega Ramps, X-Series
| Location |
|---|
| Dallas, TX |
| Year | Hitch Type |
|---|---|
| 2026 | Bumper Pull |
| Trailer World Price | MSRP |
|---|---|
| $7,949 | $9,969 |
Big Tex 14ET, Equipment, 83″ x 20′, 14K
| Location |
|---|
| Rockwall, TX |
| Year | Hitch Type |
|---|---|
| 2025 | Bumper Pull |
| Trailer World Price | MSRP |
|---|---|
| $4,544 | $7,649 |
Big Tex 14EH, Equipment, 83″ x 20′, 15.4K, Dovetail, Mega Ramps, X-Series
| Location |
|---|
| Rockwall, TX |
| Year | Hitch Type |
|---|---|
| 2026 | Bumper Pull |
| Trailer World Price | MSRP |
|---|---|
| $7,899 | $9,969 |
Big Tex 14EB, Equipment, 83″ x 20′, 14K, Dovetail
| Location |
|---|
| Livingston, TX |
| Year | Hitch Type |
|---|---|
| 2026 | Bumper Pull |
| Trailer World Price | MSRP |
|---|---|
| $6,409 | $7,689 |
Big Tex 14EB, Equipment, 83″ x 20′, 14K, Dovetail
| Location |
|---|
| Livingston, TX |
| Year | Hitch Type |
|---|---|
| 2026 | Bumper Pull |
| Trailer World Price | MSRP |
|---|---|
| $6,409 | $7,689 |
Big Tex 14EB, Equipment, 83″ x 20′, 14K, Dovetail
| Location |
|---|
| Livingston, TX |
| Year | Hitch Type |
|---|---|
| 2026 | Bumper Pull |
| Trailer World Price | MSRP |
|---|---|
| $6,409 | $7,689 |
Big Tex 14EH, Equipment, 83″ x 18′, 15.4K, Dovetail, Mega Ramps, X-Series
| Location |
|---|
| Benton, AR |
| Year | Hitch Type |
|---|---|
| 2026 | Bumper Pull |
| Trailer World Price | MSRP |
|---|---|
| $7,579 | $9,139 |
Big Tex 14EH, Equipment, 83″ x 18′, 15.4K, Dovetail, Mega Ramps, X-Series
| Location |
|---|
| Benton, AR |
| Year | Hitch Type |
|---|---|
| 2026 | Bumper Pull |
| Trailer World Price | MSRP |
|---|---|
| $7,579 | $9,139 |