Utility Trailers - Fully Loaded
Big Tex 30SA
Single Axle Utility Trailer
Trailer Size | G.V.W.R Rating | Trailer Weight | Trailer Payload |
---|---|---|---|
60" x 8' | 2,995# | 663# | 2,332# |
60" x 10' | 2,995# | 723# | 2,272# |
60" x 12' | 2,995# | 813# | 2,182# |
60" x 14' | 2,995# | 903# | 2,092# |
Big Tex 30ES
Economy Single Axle Utility Trailer
Trailer Size | G.V.W.R Rating | Trailer Weight | Trailer Payload |
---|---|---|---|
60" x 8' | 2,995# | 663# | 2,332# |
60" x 10' | 2,995# | 723# | 2,272# |
Big Tex 35ES
Economy Single Axle Utility Trailer
Trailer Size | G.V.W.R Rating | Trailer Weight | Trailer Payload |
---|---|---|---|
x | 2,995# | 983# | 2,012# |
77 x 12' | 2,995# | 983# | 2,012# |
77" x 14' | 2,995# | 1,073# | 1,922# |
Big Tex 35SA
Single Axle Utility Trailer
Trailer Size | G.V.W.R Rating | Trailer Weight | Trailer Payload |
---|---|---|---|
77" x 10' | 2,995# | 893# | 2,102# |
77" x 12' | 2,995# | 983# | 2,012# |
77" x 14' | 2,995# | 1,073# | 1,922# |
Big Tex 35SA-RSX
Single Axle ATV Trailer
Trailer Size | G.V.W.R Rating | Trailer Weight | Trailer Payload |
---|---|---|---|
83" x 12' | 2,995# | 1,140# | 1,855# |
83" x 14' | 2,995# | 1,220# | 1,775# |
Big Tex 35SV
Single Axle Vanguard Trailer
Trailer Size | G.V.W.R Rating | Trailer Weight | Trailer Payload |
---|---|---|---|
77" x 10' | 2,995# | 1,100# | 1,895# |
77" x 12' | 2,995# | 1,290# | 1,705# |
77" x 14' | 2,995# | 1,480# | 1,515# |
Big Tex 10PI
Pro Series Tandem Axle Pipe Top Utility Trailer
Trailer Size | G.V.W.R Rating | Trailer Weight | Trailer Payload |
---|---|---|---|
83" x 14' | 9,990# | 2,200# | 7,790# |
83" x 16' | 9,990# | 2,260# | 7,730# |
83" x 18' | 9,990# | 2,320# | 7,670# |
83" x 20' | 9,990# | 2,380# | 7,610# |
Big Tex 14PI
Heavy Duty Tandem Axle Pipe Top Utility Trailer
Trailer Size | G.V.W.R Rating | Trailer Weight | Trailer Payload |
---|---|---|---|
83" x 16' | 14,000# | 2,740# | 11,260# |
83" x 18' | 14,000# | 2,890# | 11,110# |
83" x 20' | 14,000# | 3,040# | 10,960# |
Big Tex 60ES
Economy Tandem Axle Utility Trailer
Trailer Size | G.V.W.R Rating | Trailer Weight | Trailer Payload |
---|---|---|---|
77" x 12' | 6,000# | 1,430# | 4,570# |
77" x 14' | 6,000# | 1,480# | 4,520# |
77" x 16' | 6,000# | 1,525# | 4,475# |
Big Tex 60PI
Tandem Axle Pipe Top Utility Trailer
Trailer Size | G.V.W.R Rating | Trailer Weight | Trailer Payload |
---|---|---|---|
77" x 12' | 6,000# | 1,265# | 4,735# |
77" x 14' | 6,000# | 1,400# | 4,600# |
77" x 16' | 6,000# | 1,535# | 4,465# |
Big Tex 70PI-X
Tandem Axle Pipe Utility Trailer
Trailer Size | G.V.W.R Rating | Trailer Weight | Trailer Payload |
---|---|---|---|
83" x 14' | 7,000# | 1,780# | 5,220# |
83" x 16' | 7,000# | 1,860# | 5,140# |
83" x 18' | 7,000# | 1,940# | 5,060# |
83" x 20' | 7,000# | 2,020# | 4,980# |
Big Tex 70TV
Tandem Axle Vanguard Trailer
Trailer Size | G.V.W.R Rating | Trailer Weight | Trailer Payload |
---|---|---|---|
83" x 12' | 7,000# | 1,665# | 5,335# |
83" x 14' | 7,000# | 1,755# | 5,245# |
83" x 16' | 7,000# | 1,845# | 5,155# |
83" x 18' | 7,000# | 1,935# | 5,065# |
Big Tex 10TV
Tandem Axle Vanguard Trailer
Trailer Size | G.V.W.R Rating | Trailer Weight | Trailer Payload |
---|---|---|---|
83" x 16' | 9,990# | 2,220# | 7,770# |
83" x 18' | 9,990# | 2,350# | 7,640# |
83" x 20' | 9,990# | 2,475# | 7,515# |